<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Retail&#039;s BIG Blog &#187; Sarah Rand, Senior Director, NRF</title>
	<atom:link href="http://blog.nrf.com/author/sarahrand/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.nrf.com</link>
	<description>The official blog of the National Retail Federation</description>
	<lastBuildDate>Thu, 15 May 2014 01:35:20 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Reimagining Main Street to keep shopping centers alive</title>
		<link>http://blog.nrf.com/2014/01/13/retailers-role-in-keeping-shopping-centers-alive/</link>
		<comments>http://blog.nrf.com/2014/01/13/retailers-role-in-keeping-shopping-centers-alive/#comments</comments>
		<pubDate>Mon, 13 Jan 2014 17:45:10 +0000</pubDate>
		<dc:creator><![CDATA[Sarah Rand, Senior Director, NRF]]></dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Retail Companies]]></category>
		<category><![CDATA[Retail Trends]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Annual 14]]></category>
		<category><![CDATA[Nordstrom]]></category>
		<category><![CDATA[nrf14]]></category>
		<category><![CDATA[Rebecca Minkoff]]></category>
		<category><![CDATA[Sprinkles Cupcakes]]></category>

		<guid isPermaLink="false">http://blog.nrf.com/?p=20555</guid>
		<description><![CDATA[Rick Caruso is head of one of the largest privately held real estate companies in the United States and one of the top mall developers in the country. But he doesn’t have much faith in the future of the shopping mall. “In 10-15 years the typical U.S. mall, unless reinvented, will be an historical anachronism, [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://bigshow14.nrf.com/?utm_source=Retails%2BBIG%2BBlog&amp;utm_medium=blog&amp;utm_campaign=MK_AN2014"><img class="size-full wp-image-19883 alignleft" style="margin: 5px;" alt="AN14_80x80-2" src="http://blog.nrf.com/wp-content/uploads/2013/10/AN14_80x80-2.png" width="80" height="80" /></a><a title="Read Caruso's biography." href="http://bigshow14.nrf.com/speaker/rick-j-caruso" target="_blank">Rick Caruso</a> is head of one of the largest privately held real estate companies in the United States and one of the top mall developers in the country. But he doesn’t have much faith in the future of the shopping mall.</p>
<p>“In 10-15 years the typical U.S. mall, unless reinvented, will be an historical anachronism, a 60-year or so aberration that no longer meets the public’s needs, the retailer’s needs or the community’s needs,” he said during <a title="Reimagining Main Street - How Brick and Mortar Retail Will Thrive in the 21st Century" href="http://bigshow14.nrf.com/session/reimagining-main-street-how-brick-and-mortar-retail-will-thrive-21st-century" target="_blank">Sunday’s keynote address</a> at Retail’s BIG Show.</p>
<p>That’s the bold statement, but recent history suggests Caruso’s prediction could be right: There hasn’t been a new indoor mall built since 1996, making the mall concept a relic in retail development.</p>
<p>Retail certainly isn’t going anywhere. The “<a href="http://www.thefreedictionary.com/souk" target="_blank">souk</a>,” or traditional Berber market, in Marrakesh, Morocco, might be considered an early example of a mall that has been selling goods for more than 1,000 years. And marketplaces have kept evolving. But the reality is that the U.S. mall concept is only 60 years old. So how can retailers help revive and reimagine the mall formats Caruso says are so doomed?</p>
<p>Caruso was joined on a keynote panel by three trendsetting retailers ready to answer that question. Watch Nordstrom President <a title="Read Nordstrom's biography." href="http://bigshow14.nrf.com/speaker/blake-w-nordstrom" target="_blank">Blake Nordstrom</a>, Sprinkles Cupcakes founder <a title="Read Nelson's biography." href="http://bigshow14.nrf.com/speaker/candace-nelson" target="_blank">Candace Nelson</a> and fashion designer <a title="Read Minkoff's biography." href="http://bigshow14.nrf.com/speaker/rebecca-minkoff" target="_blank">Rebecca Minkoff</a> share how their organizations are creatively upending the traditional shopping center experience.</p>
<div style="text-align: center;"><iframe src="//www.youtube.com/embed/jjyAJc3lhWs" height="315" width="560" allowfullscreen="" frameborder="0"></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.nrf.com/2014/01/13/retailers-role-in-keeping-shopping-centers-alive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How International Retailer of the Year Burberry achieves international excellence</title>
		<link>http://blog.nrf.com/2012/02/07/how-international-retailer-of-the-year-burberry-achieves-international-excellence/</link>
		<comments>http://blog.nrf.com/2012/02/07/how-international-retailer-of-the-year-burberry-achieves-international-excellence/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 14:09:08 +0000</pubDate>
		<dc:creator><![CDATA[Sarah Rand, Senior Director, NRF]]></dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Retail Companies]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Angela Ahrendts]]></category>
		<category><![CDATA[Annual 2012]]></category>
		<category><![CDATA[Burberry]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[International Retailer of the Year]]></category>

		<guid isPermaLink="false">http://blog.nrf.com/?p=12604</guid>
		<description><![CDATA[A 21% increase in revenue for Q3 is impressive for any company, let alone a retailer. But even the media wasn&#8217;t surprised by Burberry&#8217;s news earlier this month that they had achieved just that. According to USA Today, Burberry&#8217;s lift in sales can be attributed, in large part, to growth in emerging markets, particularly in [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://blog.nrf.com/tag/annual-2012/"><img class="alignleft size-full wp-image-11089" style="margin: 5px 8px;" src="http://blog.nrf.com/wp-content/uploads/2011/10/BIGshow_2012_75x75px.gif" alt="Retail’s BIG Show" width="75" height="75" /></a>A 21% increase in revenue for Q3 is impressive for any company, let alone a retailer. But even the media wasn&#8217;t surprised by Burberry&#8217;s news earlier this month that they had achieved just that. <a title="According to USA Today" href="http://www.usatoday.com/money/industries/retail/story/2012-01-21/cnbc-burberry-strong-retail-strategy/52700420/1" target="_blank">According to USA Today</a>, Burberry&#8217;s lift in sales can be attributed, in large part, to growth in emerging markets, particularly in China. In the 3rd quarter alone they opened six new mainline stores, including the first flagship in Paris and stores in São Paulo and the Middle East. Making their news even more remarkable is how other High Street retailers performed in 2011, or more specifically underperformed. <strong></strong></p>
<p>It seems appropriate then, that on the exact day Burberry was <a title="releasing their 3rd quarter results" href="http://www.burberryplc.com/bbry/newsrel/finnews/2012/2012-01-17/" target="_blank">releasing their 3rd quarter results</a>, CEO <a title="Angela Ahrendts" href="http://www.burberryplc.com/bbry/corporateprofile/dirman/exedir/angelaahrendts" target="_blank">Angela Ahrendts</a> was at NRF&#8217;s Annual Convention &amp; EXPO accepting the <a title="International Retailer of the Year" href="http://www.nrf.com/modules.php?name=News&amp;op=viewlive&amp;sp_id=1290" target="_blank">International Retailer of the Year</a> award. That award is given annually to an individual that has achieved international recognition for excellence in their native country and internationally. You can&#8217;t argue with results, and given what Ahrendts has accomplished with Burberry (doubling the group&#8217;s revenue since she took over as CEO in 2006), she was an obvious choice.</p>
<p><a name="video"></a>In the <a href="http://blog.nrf.com/2012/02/07/how-international-retailer-of-the-year-burberry-achieves-international-excellence/#video">below video</a> find out, in her own words, how Ahrendts has managed to keep a 150+ year old company exceeding customer expectations. That&#8217;s not an easy task when you operate in 80 countries. That customer connection, and specifically the work Ahrendts has done, is one of the reasons that Fast Company Magazine put Burberry on the list of <a title="The World’s Most Innovative Companies 2011" href="http://www.fastcompany.com/most-innovative-companies/2011/profile/burberry.php" target="_blank">The World&#8217;s Most Innovative Companies 2011</a>.</p>
<div style="text-align: center;"><object width="640" height="360" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/DK1rBIkZNIA?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed width="640" height="360" type="application/x-shockwave-flash" src="http://www.youtube.com/v/DK1rBIkZNIA?version=3&amp;hl=en_US&amp;rel=0" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.nrf.com/2012/02/07/how-international-retailer-of-the-year-burberry-achieves-international-excellence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whole Foods&#8217; execs recognized for innovation</title>
		<link>http://blog.nrf.com/2012/01/23/whole-foods-execs-recognized-for-innovation/</link>
		<comments>http://blog.nrf.com/2012/01/23/whole-foods-execs-recognized-for-innovation/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 05:10:34 +0000</pubDate>
		<dc:creator><![CDATA[Sarah Rand, Senior Director, NRF]]></dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Retail Companies]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Annual 2012]]></category>
		<category><![CDATA[Fortune Magazine]]></category>
		<category><![CDATA[Innovator of the year]]></category>
		<category><![CDATA[John Mackey]]></category>
		<category><![CDATA[Walter Robb]]></category>
		<category><![CDATA[Whole Foods]]></category>

		<guid isPermaLink="false">http://blog.nrf.com/?p=12528</guid>
		<description><![CDATA[As of January 19th, Whole Foods Market extended their streak of being one of the &#8220;Fortune 100 Best Companies&#8221; to work for for another year. In fact, they&#8217;ve been given that honor every year since the list started 15 years ago. In the press release announcing the achievement, Walter Robb, Co-CEO, said &#8220;Our Team Members [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>As of January 19th, Whole Foods Market extended their streak of being one of the &#8220;Fortune 100 Best Companies&#8221; to work for for <a title="Fortune Best Companies To Work For" href="http://money.cnn.com/magazines/fortune/best-companies/2012/snapshots/32.html" target="_blank">another year</a>. In fact, they&#8217;ve been given that honor every year since the list started 15 years ago. In the press release <a title="Walter Robb quote" href="http://wholefoodsmarket.com/pressroom/blog/2012/01/19/whole-foods-market%C2%AE-celebrates-15-years-on-fortune%E2%80%99s/" target="_blank">announcing the achievement</a>, Walter Robb, Co-CEO, said &#8220;Our Team Members are the heart and soul of this company: that&#8217;s our not-so-secret sauce.&#8221;</p>
<p>That quote doesn&#8217;t surprise me given what Walter Robb was doing just two days earlier at <a title="Retail's BIG Show" href="http://www.nrf.com/annual12">Retail&#8217;s BIG Show</a>. Robb and John Mackey, Co-founder and CEO, were being honored by the National Retail Federation as <a title="Retail Innovator of the Year" href="http://www.nrf.com/modules.php?name=News&amp;op=viewlive&amp;sp_id=1290" target="_blank">Retail Innovator of the Year</a>. Even though Mackey wasn&#8217;t able to be there, Robb didn&#8217;t accept the award alone. He brought his team to the stage, where he introduced each of them and noted that he was accepting on behalf of the 65,000 Whole Foods team members. Obviously &#8220;supporting team member happiness and excellence&#8221; isn&#8217;t something they simply list as a <a title="core values" href="http://www.wholefoodsmarket.com/company/corevalues.php" target="_blank">core value</a> on their website. Watch the video below to see why, in addition to being a great employer, Whole Foods received this year&#8217;s award.</p>
<div style="text-align: center;"><object width="560" height="315" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/KQgaUTZ2_pc?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed width="560" height="315" type="application/x-shockwave-flash" src="http://www.youtube.com/v/KQgaUTZ2_pc?version=3&amp;hl=en_US&amp;rel=0" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.nrf.com/2012/01/23/whole-foods-execs-recognized-for-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The very best in customer service for 2011</title>
		<link>http://blog.nrf.com/2012/01/17/the-very-best-in-customer-service-for-2011/</link>
		<comments>http://blog.nrf.com/2012/01/17/the-very-best-in-customer-service-for-2011/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 21:59:26 +0000</pubDate>
		<dc:creator><![CDATA[Sarah Rand, Senior Director, NRF]]></dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Retail Companies]]></category>
		<category><![CDATA[Amazon.com]]></category>
		<category><![CDATA[American Express]]></category>
		<category><![CDATA[Annual 2012]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[Customers' Choice Awards]]></category>
		<category><![CDATA[Nordstrom]]></category>
		<category><![CDATA[NRF Foundation]]></category>

		<guid isPermaLink="false">http://blog.nrf.com/?p=12457</guid>
		<description><![CDATA[Long before retailers were discussing mobile, the internet, or even barcodes, they were talking about customer service. That mainstay of the retail industry continues to be as important as it ever &#8211; and the industry continues to recognize and honor those that do it best. During this year&#8217;s Annual Retail Industry Luncheon at Retail&#8217;s BIG [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://blog.nrf.com/tag/annual-2012/"><img class="alignleft size-full wp-image-11089" style="margin: 5px 8px;" title="Retail’s BIG Show" src="http://blog.nrf.com/wp-content/uploads/2011/10/BIGshow_2012_75x75px.gif" alt="Retail’s BIG Show" width="75" height="75" /></a>Long before retailers were discussing mobile, the internet, or even <a title="barcodes" href="http://en.wikipedia.org/wiki/Barcode" target="_blank">barcodes</a>, they were talking about customer service. That mainstay of the retail industry continues to be as important as it ever &#8211; and the industry continues to recognize and honor those that do it best.</p>
<p>During this year&#8217;s <a title="Annual Retail Industry Luncheon" href="http://events.nrf.com/annual2012/Public/SessionDetails.aspx?SessionID=1674" target="_blank">Annual Retail Industry Luncheon</a> at <a title="Retail's BIG Show" href="http://events.nrf.com/annual2012/Public/MainHall.aspx?ID=11628" target="_blank">Retail&#8217;s BIG Show</a>, the <a title="results" href="http://www.nrf.com/modules.php?name=News&amp;op=viewlive&amp;sp_id=1293" target="_blank">results were announced</a> for the <a title="Customers' Choice Awards" href="http://www.nrffoundation.com/content/customers-choice-awards" target="_blank">2011 NRF Foundation/American Express Customers’ Choice Survey</a>. Over 9,000 consumers were asked which retailer they thought delivers the best customer service overall. Similar to last year&#8217;s results, the top ten represent a breadth of the retail industry. From pure-play <a title="Amazon.com" href="http://www.amazon.com" target="_blank">Amazon.com</a> to <a title="Nordstrom" href="http://shop.nordstrom.com/c/company-history" target="_blank">100+ year-old Nordstrom</a>, it&#8217;s clear that customer service is important to every kind of retailer. This year&#8217;s video reveals the top ten winners and explains why each of them stood out to consumers.</p>
<div style="margin: 10px auto;text-align: center;">
<object width="560" height="315" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/zKDAw4o14Zk?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed width="560" height="315" type="application/x-shockwave-flash" src="http://www.youtube.com/v/zKDAw4o14Zk?version=3&amp;hl=en_US&amp;rel=0" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object>
</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.nrf.com/2012/01/17/the-very-best-in-customer-service-for-2011/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>NRF CEO shares industry issues, policy debates to watch in 2012</title>
		<link>http://blog.nrf.com/2012/01/16/nrf-ceo-shares-industry-issues-policy-debates-to-watch-in-2012/</link>
		<comments>http://blog.nrf.com/2012/01/16/nrf-ceo-shares-industry-issues-policy-debates-to-watch-in-2012/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 21:05:44 +0000</pubDate>
		<dc:creator><![CDATA[Sarah Rand, Senior Director, NRF]]></dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Public Policy]]></category>
		<category><![CDATA[Retail Trends]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Annual 2012]]></category>
		<category><![CDATA[Retail Means Jobs]]></category>
		<category><![CDATA[retail sales]]></category>

		<guid isPermaLink="false">http://blog.nrf.com/?p=12343</guid>
		<description><![CDATA[NRF President and CEO Matthew Shay took to the main stage today at Retail&#8217;s BIG Show to update the industry on, among other things, trends for the coming year that will shape retail. While the economy has been a trending topic over the last several years at Retail&#8217;s BIG Show, Shay noted that with the [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://blog.nrf.com/tag/annual-2012/"><img class="alignleft size-full wp-image-11089" style="margin: 5px 8px;" title="Retail’s BIG Show" src="http://blog.nrf.com/wp-content/uploads/2011/10/BIGshow_2012_75x75px.gif" alt="Retail’s BIG Show" width="75" height="75" /></a><a title="Bio for Matt Shay" href="http://www.nrf.com/modules.php?name=Contacts&amp;op=viewlive&amp;sp_id=112" target="_blank">NRF President and CEO Matthew Shay</a> took to the main stage today at <a title="Learn more about Retail's BIG Show" href="http://events.nrf.com/annual2012/Public/MainHall.aspx?ID=11628&amp;sortMenu=101000&amp;exp=1%2f16%2f2012+12%3a40%3a14+PM" target="_blank">Retail&#8217;s BIG Show</a> to update the industry on, among other things, trends for the coming year that will shape retail. While the economy has been a trending topic over the last several years at Retail&#8217;s BIG Show, Shay noted that with the campaign season picking up steam, it will be an even bigger discussion in 2012. And not one that&#8217;s just on the minds of retailer. Candidates and voters alike are making it a priority.</p>
<p>The question coming out of many of those discussions: &#8220;Where are the jobs?&#8221; That&#8217;s not something retailers wonder about because, as Shay explained, <a title="Learn more about this stat" href="http://www.retailmeansjobs.com/" target="_blank">the retail industry supports 42 million jobs in the U.S.</a> and knows exactly where the jobs are. Watch Shay&#8217;s full remarks as he explains why the retail industry has been &#8220;a source of strength during an otherwise sluggish economic recovery,&#8221; three trends the retail industry will see in 2012, <a title="View the press release" href="http://www.nrf.com/modules.php?name=News&amp;op=viewlive&amp;sp_id=1291" target="_blank">NRF&#8217;s economic forecast for the year</a>, and <a title="View NRF's full Retail Jobs Agenda" href="http://www.retailmeansjobs.com/Agenda" target="_blank">what messages NRF will be taking to the Hill</a> to ensure that retail has a voice as big as its economic footprint.</p>
<p><object width="640" height="360" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/uVHnO_43-Lg?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed width="640" height="360" type="application/x-shockwave-flash" src="http://www.youtube.com/v/uVHnO_43-Lg?version=3&amp;hl=en_US&amp;rel=0" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.nrf.com/2012/01/16/nrf-ceo-shares-industry-issues-policy-debates-to-watch-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LP &#8217;11 scores with Dallas Cowboys Stadium reception</title>
		<link>http://blog.nrf.com/2011/06/15/lp-11-scores-with-dallas-cowboys-stadium-reception/</link>
		<comments>http://blog.nrf.com/2011/06/15/lp-11-scores-with-dallas-cowboys-stadium-reception/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 18:49:14 +0000</pubDate>
		<dc:creator><![CDATA[Sarah Rand, Senior Director, NRF]]></dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Loss Prevention]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Blue Dot Safes]]></category>
		<category><![CDATA[LP11]]></category>
		<category><![CDATA[National Law Enforcement Museum]]></category>
		<category><![CDATA[The Zellman Group]]></category>

		<guid isPermaLink="false">http://blog.nrf.com/?p=10088</guid>
		<description><![CDATA[After a day of hearing attendees applaud speakers at NRF&#8217;s Loss Prevention Conference, I was startled to hear a burst of enthusiastic boos from the entrance of last night&#8217;s networking reception. The reason? A Steelers Terrible Towel was being displayed by an attendee on the jumbo tron of Dallas Cowboys Stadium. Attendees, clad in gear [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://blog.nrf.com/tag/lp11/"><img class="alignleft size-full wp-image-9417" style="margin: 5px;" title="View all LP '11 blog posts" src="http://blog.nrf.com/wp-content/uploads/2011/05/LP11_blog_60x65px.gif" alt="" width="60" height="65" /></a>After a day of hearing attendees applaud speakers at <a title="Loss Prevention Conference" href="http://events.nrf.com/lp11/" target="_blank">NRF&#8217;s Loss Prevention Conference</a>, I was startled to hear a burst of enthusiastic boos from the entrance of last night&#8217;s networking reception. The reason? A <a title="Terrible Towel" href="http://www.steelers.com/history/terrible-towel.html" target="_blank">Steelers Terrible Towel</a> was being displayed by an attendee on the jumbo tron of <a title="Cowboys Stadium" href="http://stadium.dallascowboys.com/multimedia.cfm" target="_blank">Dallas Cowboys Stadium</a>.  Attendees, clad in gear of their own hometown teams, networked between  kicking field goals, catching passes in the end zone and sprinting  through time trials.</p>
<p>While I don&#8217;t think anyone is ready to quit their  day job to join the <a title="NFL" href="http://www.nfl.com/" target="_blank">NFL</a>, there were a lot of successes on the field. The biggest success was the silent auction, put on by reception co-sponsors <a title="Blue Dot Safes" href="www.bluedotsafes.com" target="_blank">Blue Dot Safes</a> and <a title="The Zellman Group" href="http://www.zellmangroup.com/" target="_blank">The Zellman Group</a>, which raised money and awareness for the <a title="Law Enforcement Museum" href="http://www.lawenforcementmuseum.org/" target="_blank">National Law Enforcement Museum</a>. Here&#8217;s a video of just some of the highlight&#8217;s from last night.</p>
<div style="text-align: center;"><object width="560" height="349"><param name="movie" value="http://www.youtube.com/v/MLsYuqpxqJw?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" width="560" height="349" src="http://www.youtube.com/v/MLsYuqpxqJw?version=3&amp;hl=en_US&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></div>
<p>Attendees &#8211; Looking for your group pictures on the infamous Star? <a title="Photos from LP '11 Cowboys Stadium event" href="http://stageshot.com/nrf/" target="_blank">Click here to view and download the photos.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.nrf.com/2011/06/15/lp-11-scores-with-dallas-cowboys-stadium-reception/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three tips to advance or start a career in loss prevention</title>
		<link>http://blog.nrf.com/2011/06/15/three-tips-to-advance-or-start-a-career-in-loss-prevention/</link>
		<comments>http://blog.nrf.com/2011/06/15/three-tips-to-advance-or-start-a-career-in-loss-prevention/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 16:35:22 +0000</pubDate>
		<dc:creator><![CDATA[Sarah Rand, Senior Director, NRF]]></dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Loss Prevention]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Beall's]]></category>
		<category><![CDATA[Brent Holland]]></category>
		<category><![CDATA[career mentor]]></category>
		<category><![CDATA[Dan Doyle]]></category>
		<category><![CDATA[FurstPerson]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[Lifeway Christian Stores]]></category>
		<category><![CDATA[LP11]]></category>
		<category><![CDATA[Melissa Mitchell]]></category>
		<category><![CDATA[professional development]]></category>
		<category><![CDATA[Retail Careers]]></category>

		<guid isPermaLink="false">http://blog.nrf.com/?p=10068</guid>
		<description><![CDATA[Workforce development is a key component of asset protection &#8211; and a key component of NRF&#8217;s Loss Prevention Conference. With that in mind, we took the opportunity onsite at the conference to ask industry leaders to share their own nuggets of career advice. While these three pieces of advice below are directed at fellow attendees, [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://blog.nrf.com/tag/lp11/"><img class="alignleft size-full wp-image-9417" style="margin: 5px;" title="View all LP '11 blog posts" src="http://blog.nrf.com/wp-content/uploads/2011/05/LP11_blog_60x65px.gif" alt="" width="60" height="65" /></a>Workforce development is a key component of asset protection &#8211; and a key component of NRF&#8217;s Loss Prevention Conference. With that in mind, we took the opportunity onsite at the conference to ask industry leaders to share their own nuggets of career advice. While these three pieces of advice below are directed at fellow attendees, the insights are relevant to anyone in retail.</p>
<p>In the video below, <a title="Melissa Mitchell" href="http://events.nrf.com/lp11/public/SpeakerDetails.aspx?ContactID=955" target="_blank">Melissa Mitchell</a>, the Director of Loss Prevention &amp; Inventory Control at <a title="LifeWay Christian Stores" href="http://www.lifewaystores.com/lwstore/" target="_blank">LifeWay Christian Stores</a>, aimed her comments at retailers just starting their careers, recommending that they spend some time gaining a holistic understanding of the entire company, not just the division or department they are in. After moderating the thoughtful and engaging panel, <a title="How to Effectively Recruit, Retail, and Mentor" href="http://events.nrf.com/lp11/public/SessionDetails.aspx?FromPage=Calendar.aspx%20&amp;SessionID=1476" target="_blank">How to Effectively Recruit, Retain, and Mentor the 21st Century Woman</a>, <a title="Beall's" href="http://www.beallsinc.com/" target="_blank">Beall&#8217;s, Inc.</a>&#8216;s <a title="Dan Doyle" href="http://events.nrf.com/lp11/public/SpeakerDetails.aspx?ContactID=859" target="_blank">Dan Doyle</a> shared the biggest takeaway from the session. <a title="FurstPerson" href="http://www.furstperson.com/" target="_blank">FurstPerson</a>&#8216;s <a title="Brent Holland" href="http://www.furstperson.com/blog/?page_id=398" target="_blank">Brent Holland</a> told us, &#8220;Getting involved in community activities in an excellent way to really develop one&#8217;s skill set.&#8221; Click on the video below to hear these executives draw on their experience (and expertise) for some insightful professional development advice.</p>
<div style="text-align: center;"><object width="560" height="349"><param name="movie" value="http://www.youtube.com/v/9DBHUEwTar4?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" width="560" height="349" src="http://www.youtube.com/v/9DBHUEwTar4?version=3&amp;hl=en_US&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.nrf.com/2011/06/15/three-tips-to-advance-or-start-a-career-in-loss-prevention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retailers share trends, challenges and advice on fighting organized retail crime</title>
		<link>http://blog.nrf.com/2011/06/14/retailers-share-trends-challenges-and-advice-on-fighting-organized-retail-crime/</link>
		<comments>http://blog.nrf.com/2011/06/14/retailers-share-trends-challenges-and-advice-on-fighting-organized-retail-crime/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 21:50:52 +0000</pubDate>
		<dc:creator><![CDATA[Sarah Rand, Senior Director, NRF]]></dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Loss Prevention]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Denny Dansak]]></category>
		<category><![CDATA[DHS]]></category>
		<category><![CDATA[eBay]]></category>
		<category><![CDATA[FBI]]></category>
		<category><![CDATA[Jerry Biggs]]></category>
		<category><![CDATA[kroger]]></category>
		<category><![CDATA[LP11]]></category>
